The card limits and maximums are listed below. If you would like more detailed information about your STACK card, please click the link at the bottom to access the STACK Cardholder Agreement.
Virtual Card Limits - Effective before Physical Card Activation | |
Maximum Daily Cumulative Amount, Direct Deposit Loads | $250.00 |
Maximum Monthly Cumulative Amount, Direct Deposit Loads | $1000.00 |
Maximum Daily Amount per Single Point of Sale Transaction | $250.00 |
Maximum Monthly Spend Limit | $1000.00 |
Maximum Daily card-to-card Transfer | $250.00 |
Maximum Monthly card-to-card Transfer | $1000.00 |
Physical Card Limits - Also Applies to Virtual Cards After Physical Card is Activated | |
Maximum Card Balance | $20,000.00 |
Maximum Number of Loads per Day | 4 |
Maximum Number of Loads per Month | 20 |
Maximum Amount per Single Direct Deposit Load Transaction | $8,000.00 |
Maximum Number of Interac e-Transfer Loads per Day | 10 |
Maximum Number of Interac e-Transfer Loads per Month | 60 |
Maximum Amount per Single Interac e-Transfer Load | $3,000.00 |
Maximum Daily Cumulative Amount, Direct Deposit Loads | $8,000.00 |
Maximum Daily Cumulative Amount Interac e-Transfer Loads | $4,000.00 |
Maximum Monthly Cumulative Amount, Loads (including Interac e-transfer Loads) | $20,000.00 |
Maximum Amount per single Bill Pay Load | $3,000.00 |
Maximum Daily Cumulative Amount, Bill Pay Load | $3,000.00 |
Maximum Weekly Cumulative Amount, Bill Pay Load | $5,000.00 |
Maximum Monthly Cumulative Amount, Bill Pay Load | $8,000.00 |
Minimum Amount per single in-person debit card or cash load at Canada Post locations and participating retail locations | $200.00 |
Maximum Amount per single in-person debit card or cash load at Canada Post locations | $3,000.00 |
Maximum Amount per single in-person debit card or cash load at participating retail locations | $500.00 |
Maximum Number of Point of Sale (POS) Transactions per Day | 15 |
Maximum Amount per Single Point of Sale Transaction including Bill Payments | $2,500.00 |
Maximum Daily Cumulative Amount POS, including Bill Payments | $5,000.00 |
Maximum Monthly Cumulative Amount POS, including Bill Payments | $20,000.00 |
Maximum Number of ATM Transactions per Day | 2 |
Maximum Amount per Single ATM Transaction | $500.00 |
Maximum Daily Cumulative Amount ATM | $1,000.00 |
Maximum Monthly Cumulative Amount ATM | $2,000.00 |
Maximum Amount per Single Card to Card Transfer Transaction | $2,500.00 |
Maximum Daily Cumulative Amount Card to Card Transfer | $5,000.00 |
Maximum Daily Combined Spend and Cash Withdrawal | $5,000.00 |
*No card or account management fees will be charged to you by Peoples Trust Company or STACK. Fees may be charged for use of ATMs by ATM operations, which we have no control over. |
Click the link below to access the STACK Cardholder Agreement.
Comments
0 comments
Article is closed for comments.